Basic Info
Model NO.: 30-10-10
Certification: ISO9001, ISO, SGS
Appearance: Granular
Chemical Character: Chemical Neutral
Manufacturing Method: High Tower
Color: Customized
Item: NPK Fertilizer
Molecular Formula: NPK
Grade Standard: Agriculture Grade Fertilizer
Packing: 9.9kgs
Trademark: SONEF
Specification: SGS
HS Code: 310520
Condition: New
Application: Vegetables, Flowers, Fruit
Infection on Soil: Physiological Neutral
Release Type: Quick
Type: Compost
Service: OEM
Purity: 100%
Key Word: Fertilizer
Place of Origin: Shandong, China
Classification: Compound Fertilizer
Transport Package: 9.5, 9.8, 9.9kg/Bag
Origin: Shandong. China
Product Description
Product Description(NPK Fertilizer)
| Product Name | High Quality Granular Compound NPK Fertilizer 15-15-15 30-10-10 |
| Item | Compound NPK fertilizer |
| Formula | N-P2O5-K2O |
| State | Granular/Powder fertilizer |
| Colour | white,red,yellow,OEM color |
| Granular size | 2-5mm |
| Moisture content | <2% |
| Release Type | Quick |
| Purity | 100% |
| Certification | ISO9001,SGS |
| Packing | 9.9kg PP Woven Bag |
| Advantage | Can do special formula fertilizer as you request. Also can add other nutrition element according to your request |
| Introduction | Applicable crops | Application methods | Usage | |
| MOP | Potassium chloride | suitable for the crops which like chlorine ,for example, Spinach,millet, hibiscus cannabinus,chrysanthemum,rice sorghum , cucumber, barley | Used as a basic fertilizer and top dressing fertilizer. Different crops , different dosage . | 300-500 kg per Hectare. Different crops ,different dosage . |
| SOP | potassium sulphate | Almost apply to all the crops ,Paddy field decrease the dosage | ||
| NOP | potassium nitrate |
| NO | Type | Formular | Total Quantity of Elements |
| 1 | Balance | 15-15-15 | 45 |
| 2 | 16-16-16 | 48 | |
| 3 | 17-17-17 | 51 | |
| 4 | 18-18-18 | 54 | |
| 5 | 19-19-19 | 57 | |
| 6 | 20-20-20 | 60 | |
| 7 | High K | 12-11-18 | 41 |
| 8 | 12-12-17 | 41 | |
| 9 | 15-5-20 | 40 | |
| 10 | 15-5-25 | 45 | |
| 11 | 15-8-20 | 43 | |
| 12 | 15-9-20 | 44 | |
| 13 | Duck Shape | 16-16-8 | 40 |
| 14 | 20-20-15 | 55 | |
| 15 | High P | 11-19-15 | 45 |
| 16 | High N | 21-17-3 | 41 |
| 17 | 22-9-9 | 40 | |
| 18 | 24-6-10 | 40 | |
| 19 | 24-9-9 | 42 | |
| 20 | 25-5-5 | 35 | |
| 21 | 27-6-6 | 39 | |
| 22 | 28-8-8 | 44 | |
| 23 | 30-9-9 | 48 | |
| 24 | 30-10-10 | 50 | |
| 25 | V Shape | 18-8-18 | 44 |
| 26 | 18-9-18 | 45 | |
| 27 | 19-9-19 | 47 | |
| Advantage | Can do special formula as you request. Also can add other nutrition element according to your request | ||

