CAS NO: 7722-76-1
EINECS No: 231-764-5
Delivery Port: Dalian, China
Payment Terms: L/C, T/T, PayPal, Western Union
CAS NO: 7722-76-1
EINECS No: 231-764-5
Delivery Port: Dalian, China
Payment Terms: L/C, T/T, PayPal, Western Union
EO faming is one of the best single soluble MAP manufacturers and suppliers, welcome to buy discount or wholesale our customized single soluble MAP, and also welcome to check the price and quotation with our factory.
CAS NO | 7722-76-1 |
EINECS NO | 231-764-5 |
HS CODE | 31054000 |
CHEMICAL FORMULA | (NH4)H2PO4 |
Specification | ||
Item | Standard | Test |
P2O5% | ≥61 | 61.05 |
N% | ≥12 | 12.25 |
PH | 4-5 | 4.2 |
Water Insoluble Matter% | ≤0.3 | 0.24 |
CL% | ≤0.1 | 0.08 |
As% | ≤100ppm | 0.1ppm |
Pb% | ≤100ppm | 10ppm |
Cd% | ≤60ppm | 2ppm |
Hg% | ≤60ppm | 2ppm |
Appearance | White crystalline powder | |
Size | 1-2mm | |
Package | 25KG、50KG、1000KG、Container bag and OEM color bag | |
Properties | Easily soluble in water. Slightly soluble in alcohol. Insoluble in ketone. Aqueous solution appears acid(pH-4.5). | |
Usage | Used as a high effective non-chloride N, P compound fertilizer in agriculture. Can be used as a basic raw material for NPK compound fertilizer & BB fertilizer. Suitable for rice, wheat, corn, sorghum, cotton, fruits & vegetables. | |
Storage | Store in dry, well ventilated warehouse. Avoid insolation or rain. |
Mono-ammonium Phosphate(MAP) Powder
Used as a high effective non-chloride N, P compound fertilizer in agriculture. Can be used as a basic raw material for NPK compound fertilizer & BB fertilizer. Suitable for rice, wheat, corn, sorghum, cotton, fruits & vegetables.
Q: Is free sample available?
A: Yes,free sample could be provided,but shipping cost will be paid by customers.
Q: Do you accept sample order?
A: Yes,we accept small order from 20g,200g and 2kg for your evaluation quality of our goods.